South Texas Coast pelagic
From WikiBird
A typical pelagic expedition is a 12-hour trip on the 65-foot Osprey excursion boat based on South Padre Island. Trips are usually scheduled in June, July, September, October, and November and have been sponsored in the past by the World Birding Center or Texas Parks and Wildlife, however they are not sponsoring trips in 2006. The Osprey comfortably holds 30-35 people, and has an enclosed, air-conditioned cabin, booth seats and tables inside, and bench seating outside. Trips go out up to about 70 miles. See Life Paulagics is hosting a trip September 16 on the Osprey II, information will be available on See Life Paulagics web page after the World Series of Birding.
| A - Abundant, C Common, U Uncommon, O Occasional, R Rare, X Accidental | |||||||||||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Yellow-nosed Albatross | X | ||||||||||||
| Cory's Shearwater | U | U | U | U | U | U | |||||||
| Greater Shearwater | X | ||||||||||||
| Sooty Shearwater | |||||||||||||
| Manx Shearwater | |||||||||||||
| Audubon's Shearwater | R | R | R | R | R | R | |||||||
| Leach's Storm-Petrel | R | R | R | R | R | R | |||||||
| Band-rumped Storm-Petrel | C | C | C | C | C | ||||||||
| Red-billed Tropicbird | X | ||||||||||||
| Masked Booby | U | U | U | U | U | R | |||||||
| Brown Booby | R | R | R | R | R | R | R | R | R | R | R | R | |
| Northern Gannet | U | U | U | U | U | ||||||||
| Brown Pelican | A | A | A | A | A | ||||||||
| Double-crested Cormorant | C | C | C | C | C | ||||||||
| Magnificent Frigatebird | x | x | x | x | x | U | U | U | U | U | x | x | |
| South Polar Skua | X | ||||||||||||
| Pomarine Jaeger | U | U | U | U | U | U | U | U | U | U | U | U | |
| Parasitic Jaeger | R | R | R | R | |||||||||
| Long-tailed Jaeger | X | X | X | X | X | X | X | ||||||
| Laughing Gull | A | A | A | A | A | A | A | A | A | A | A | A | |
| Sabine's Gull | |||||||||||||
| Black-legged Kittiwake | R | R | R | ||||||||||
| Royal Tern | C | C | C | C | C | C | C | C | C | C | C | C | |
| Sandwich Tern | R | R | R | R | R | R | R | R | R | R | R | R | |
| Common Tern | R | R | R | R | R | R | |||||||
| Least Tern | C | C | C | C | |||||||||
| Bridled Tern | U | U | U | U | U | U | |||||||
| Sooty Tern | R | R | R | R | R | ||||||||
| Black Tern | R | R | R | R | R | R | |||||||
| Brown Noddy | |||||||||||||

