Rio Grande Valley Specialties
From WikiBird
Contents |
Regularly occurring specialities in the Rio Grande Valley
*See the discussion page for information about the quality of this data. See the species account for more information.
Lower Valley
Mid-Valley
| A - Abundant, C Common, U Uncommon, O Occasional, R Rare, X Accidental | ||||||||||||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Comment | |
| Least Grebe | ||||||||||||||
| Neotropic Cormorant | ||||||||||||||
| Black-bellied Whistling-Duck | ||||||||||||||
| Fulvous Whistling-Duck | ||||||||||||||
| Muscovy Duck | ||||||||||||||
| Mottled Duck | ||||||||||||||
| Hook-billed Kite | ||||||||||||||
| White-tailed Kite | ||||||||||||||
| Gray Hawk | ||||||||||||||
| Harris's Hawk | ||||||||||||||
| Zone-tailed Hawk | ||||||||||||||
| Crested Caracara | ||||||||||||||
| Plain Chachalaca | ||||||||||||||
| Red-billed Pigeon | ||||||||||||||
| White-winged Dove | ||||||||||||||
| Inca Dove | ||||||||||||||
| Groove-billed Ani | ||||||||||||||
| Ferruginous Pygmy-Owl | ||||||||||||||
| Common Poorwill | ||||||||||||||
| Green Kingfisher | ||||||||||||||
| Ringed Kingfisher | ||||||||||||||
| Golden-fronted Woodpecker | ||||||||||||||
| Northern Beardless-Tyrannulet | ||||||||||||||
| Great Kiskadee | ||||||||||||||
| Couch's Kingbird | ||||||||||||||
| Scissor-tailed Flycatcher | ||||||||||||||
| Green Jay | ||||||||||||||
| Brown Jay | ||||||||||||||
| Cave Swallow | ||||||||||||||
| Long-billed Thrasher | ||||||||||||||
| White-collared Seedeater | ||||||||||||||
| Olive Sparrow | ||||||||||||||
| Pyrrhuloxia | ||||||||||||||
| Bronzed Cowbird | ||||||||||||||
| Altamira Oriole | ||||||||||||||
| Audubon's Oriole | ||||||||||||||
Upper Valley
| A - Abundant, C Common, U Uncommon, O Occasional, R Rare, X Accidental | ||||||||||||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Comment | |
| Least Grebe | ||||||||||||||
| Hook-billed Kite | ||||||||||||||
| Gray Hawk | ||||||||||||||
| Harris's Hawk | ||||||||||||||
| Common Black-Hawk | ||||||||||||||
| Zone-tailed Hawk | ||||||||||||||
| Scaled Quail | ||||||||||||||
| Gambel's Quail | ||||||||||||||
| Montezuma Quail | ||||||||||||||
| Red-billed Pigeon | ||||||||||||||
| Band-tailed Pigeon | ||||||||||||||
| White-winged Dove | ||||||||||||||
| Inca Dove | ||||||||||||||
| Common Poorwill | ||||||||||||||
| Lucifer Hummingbird | ||||||||||||||
| Golden-fronted Woodpecker | ||||||||||||||
| Scissor-tailed Flycatcher | ||||||||||||||
| Black-capped Vireo | ||||||||||||||
| Mexican Jay | ||||||||||||||
| Cave Swallow | ||||||||||||||
| Long-billed Thrasher | ||||||||||||||
| Crissal Thrasher | ||||||||||||||
| Colima Warbler | ||||||||||||||
| Botteri's Sparrow | ||||||||||||||
| Pyrrhuloxia | ||||||||||||||
| Varied Bunting | ||||||||||||||
| Bronzed Cowbird | ||||||||||||||
| Audubon's Oriole | ||||||||||||||

